top of page
Jockey Leaderboard
ALBANY 2026/27 ยท THROUGH 1 NOVEMBER 2026
Tash Faithfull and Austin Galati each rode two winners on Opening Day.
Jockey | Rides | Wins | 2nds | 3rds | Win % | Top 3 % |
|---|---|---|---|---|---|---|
Tash Faithfull | 7 | 2 | 2 | 0 | 28.6% | 57.1% |
Austin Galati | 5 | 2 | 0 | 1 | 40.0% | 60.0% |
Jessica Gray | 3 | 1 | 1 | 0 | 33.3% | 66.7% |
Amy Jo Hayes | 3 | 1 | 0 | 0 | 33.3% | 33.3% |
Natika Riordan | 3 | 1 | 0 | 0 | 33.3% | 33.3% |
Patrick Carbery | 7 | 0 | 2 | 1 | 0% | 42.9% |
Chanel Cooper | 3 | 0 | 1 | 0 | 0% | 33.3% |
Jason Li | 2 | 0 | 1 | 0 | 0% | 50.0% |
Jason Whiting | 4 | 0 | 0 | 3 | 0% | 75.0% |
Bailey Webster | 4 | 0 | 0 | 1 | 0% | 25.0% |
Brayden Gaerth | 4 | 0 | 0 | 1 | 0% | 25.0% |
Giaan O'Donnell | 1 | 0 | 0 | 0 | 0% | 0% |
Lisa Staples | 4 | 0 | 0 | 0 | 0% | 0% |
Rosie Mahony | 5 | 0 | 0 | 0 | 0% | 0% |
Troy Turner | 4 | 0 | 0 | 0 | 0% | 0% |
Zephen Johnston-Porter | 2 | 0 | 0 | 0 | 0% | 0% |
Total | 61 | 7 | 7 | 7 |
bottom of page