top of page
Trainer Leaderboard
ALBANY 2026/27 ยท THROUGH 1 NOVEMBER 2026
Samantha Faithfull opened the season with three winners from seven starters.
Trainer | Starters | Wins | 2nds | 3rds | Win % | Top 3 % |
|---|---|---|---|---|---|---|
Samantha Faithfull | 7 | 3 | 3 | 0 | 42.9% | 85.7% |
Roy Rogers | 10 | 2 | 0 | 1 | 20.0% | 30.0% |
Paul Hunter | 3 | 1 | 0 | 0 | 33.3% | 33.3% |
Sky Ballinger | 1 | 1 | 0 | 0 | 100.0% | 100.0% |
Tim Stone | 4 | 0 | 2 | 1 | 0% | 75.0% |
Paul Roberts | 2 | 0 | 1 | 0 | 0% | 50.0% |
Troy Mahood | 1 | 0 | 1 | 0 | 0% | 100.0% |
Ashleigh Woollett | 4 | 0 | 0 | 3 | 0% | 75.0% |
Steve Wolfe | 8 | 0 | 0 | 1 | 0% | 12.5% |
Tom Wolfe | 2 | 0 | 0 | 1 | 0% | 50.0% |
Alan Smith | 4 | 0 | 0 | 0 | 0% | 0% |
Bronwyn Mathieson | 2 | 0 | 0 | 0 | 0% | 0% |
Matthew Scott | 1 | 0 | 0 | 0 | 0% | 0% |
Michelle Hagley | 2 | 0 | 0 | 0 | 0% | 0% |
Misty Bazeley | 4 | 0 | 0 | 0 | 0% | 0% |
Mitchell Pateman | 1 | 0 | 0 | 0 | 0% | 0% |
Peter Western | 1 | 0 | 0 | 0 | 0% | 0% |
Sarah Searle | 1 | 0 | 0 | 0 | 0% | 0% |
Stephen Sheehy | 3 | 0 | 0 | 0 | 0% | 0% |
Total | 61 | 7 | 7 | 7 |
bottom of page